

Google Pixel 8 Pro 12GB RAM 256GB
From LKR 385,000.00
- 12GB RAM | 256GB ROM
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50MP + 48MP + 48MP | 10.5MP Front Camera
- 5050mAh Battery
- Tensor G3 Processor
 Delivery Information (Estimated Delivery Time)
- Store Pick Up (1-2 Working Days)
- Islandwide Delivery (3-5 Working Days)
- 12GB RAM | 256GB ROM
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50MP + 48MP + 48MP | 10.5MP Front Camera
- 5050mAh Battery
- Tensor G3 Processor
From LKR 385,000.00
Google Pixel 8 Pro 12GB RAM 256GB
Pixel 8 and Pixel 8 Pro are elegantly designed with softer silhouettes, beautiful metal finishes and recycled materials.
The Power Behind Google AI on Pixel
The Google Tensor G3 is Pixel’s most powerful chip yet. It’s custom-designed with Google AI for cutting-edge photo and video features and smarter ways to help throughout the day. And it makes the Pixel 8 Pro super-fast and efficient.
Pixel’s best pro camera yet
The Pixel 8 Pro camera system includes updated, pro-level cameras for better low-light photos, sharper selfies and Pixel’s best zoom ever. With Pro controls, you’ll get advanced camera controls and high-resolution photography
Video sounds even better, just like that
Videos with unwanted sounds from cars, wind or construction can be distracting. Audio Magic Eraser uses Google AI to reduce these sounds with just a few taps, leaving you with the sounds you actually want to hear
Brilliant Display
Pixel 8 Pro’s immersive 17 cm display makes everything sharp and crisp, with vibrant, accurate colours. The refresh rate intelligently adjusts between 1 and 120 Hz for responsive performance and power efficiency.
Long-lasting Battery
Pixel’s Adaptive Battery can last over 24 hours. Turn on Extreme Battery Saver, and it can last up to 72 hours for power when you need it most. And your Pixel charges faster than ever.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 12 |
BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.7 cm2Â (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5050 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian, Porcelain, Bay |
---|
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.