Delivery Information (Estimated Delivery Time)
- Store Pick Up (1-2 Working Days)
- Islandwide Delivery (3-5 Working Days)
- The first Galaxy S with built-in SÂ Pen
- The fastest chip ever on Galaxy
- 108MP Wide-angle Super Camera Setup
From LKR 255,000.00
Samsung Galaxy S22 Ultra 12GB RAM 256GB
Galaxy’s first 4nm processor
Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology.
Vision Booster technology defies daylight
The Dynamic AMOLED 2x display improves outdoor visibility with up to 1750 nits in peak brightness.* So, when you’re outside in the glare of bright sunlight, your screen is still viewable.
Fast charge that lasts all day and more
With an all-day battery and superfast charging, a single, superfast 45w charge gives you more than a full day of power
Make nights epic with Nightography
It’s our brightest innovation yet. The sensor pulls in more light, the Super Clear Lens tones down lens flare, and fast-acting AI delivers near-instant intelligent processing.
Smooth video in every take
Super Steady corrects camera shake at a wider angle and tracks multiple objects to stabilize motion, banishing blur from each frame. Super HDR displays 64x more color.
The first Galaxy S with embedded S Pen
Samsung Galaxy S22 Ultra We’ve given the S pen even more power. Write comfortably like pen on paper, turn quick notes into legible text and use Air Actions to control your phone remotely.
*The Dynamic AMOLED 2X display on Samsung Galaxy S22 Ultra received a certification from VDE Germany for 100 percent Mobile Color Volume in the DCI-P3 color range, which means your images aren’t washed out and you’ll get unbelievably vivid colors regardless of differing levels of brightness. The display can achieve peak brightness of up to 1750 nits, improving the contrast between dark and light aspects of digital content for a more brilliant picture quality, with a 3,000,000:1 contrast ratio to make your mobile experience more immersive.
*Estimated against the usage profile of an average/typical user. Independently assessed by Strategy Analytics between 2021.12.08–12.20 in USA and UK with pre-release versions of SM-S901, SM-S906, SM-S908 under default setting using 5G Sub6 networks (NOT tested under 5G mmWave network). Actual battery life varies by network environment, features and apps used, frequency of calls and messages, number of times charged, and many other factors.
**45W Power Adapter and data cable sold separately. For Super Fast Charging function, we recommend using the original Samsung 45W Power Adapter and data cable.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S908B | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S908B | |
SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2Â (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
|
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
---|---|---|
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-908E, SM-S908E/DS | |
SAR | 1.18 W/kg (head) Â Â 0.98 W/kg (body) | |
SAR EU | 1.05 W/kg (head) Â Â 1.58 W/kg (body) | |
Price | $ 1,199.99 / € 1,249.00 / £ 1,989.99 / ? 109,999 / C$ 1,649.99 |
TESTS | Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo /Â Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Endurance rating 108h
|
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.