-3%
Apple iPad 9th Gen 2021 256GB WiFi + Cellular
LKR 196,500.00
or 3 X LKR 56,666.67 with
Apple iPad 10th Gen 256GB WiFi
LKR 181,500.00
or 3 X LKR 56,666.67 with
Apple iPad 10th Gen 64GB WiFi + Cellular
- Striking 10.9-inch Liquid Retina display with True Tone
- A14 Bionic chip with 6-core CPU and 4-core GPU
- 12MP Wide back camera
- Landscape 12MP Ultra Wide front camera with Center Stage
- Touch ID for secure authentication and Apple Pay
- Stay connected with ultrafast Wi-Fi 6
LKR 170,000.00
or 3 X LKR 56,666.67 with
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- Striking 10.9-inch Liquid Retina display with True Tone
- A14 Bionic chip with 6-core CPU and 4-core GPU
- 12MP Wide back camera
- Landscape 12MP Ultra Wide front camera with Center Stage
- Touch ID for secure authentication and Apple Pay
- Stay connected with ultrafast Wi-Fi 6
LKR 170,000.00
or 3 X LKR 56,666.67 with
LKR 170,000.00
or 3 X LKR 56,666.67 with
20
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Apple iPad 10th Gen 64GB WiFi + Cellular
Apple iPad 10.9-inch Wi-Fi 10th Gen 64GB
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 18 |
---|---|---|
Status | Available. Released 2022, October 26 |
BODY | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
---|---|---|
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2Â (~80.5% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 16.1 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB, 256GB |
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122Ëš (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion, non-removable (28.6 Wh) |
---|
MISC | Colors | Silver, Blue, Pink, Yellow |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.