Delivery Information (Estimated Delivery Time)
- Store Pick Up (1-2 Working Days)
- Islandwide Delivery (3-5 Working Days)
- Peak performance
- Fast charging
- Pro level gaming
- Cinematic experience
From LKR 225,000.00
OnePlus 11 5G 16GB RAM 256GB
Introducing the OnePlus 11 5G: Ultimate Power and Performance
The OnePlus 11 5G redefines excellence in the world of smartphones, offering a blend of cutting-edge technology and unparalleled performance. With a massive 16GB of RAM and 256GB of storage, this device is a powerhouse in your pocket.
Key Features:
- Lightning-Fast 5G Connectivity: Experience the future of mobile connectivity with 5G support. Stream, game, and download at incredible speeds, all while enjoying seamless and buffer-free experiences.
- 16GB of RAM: Multitasking has never been smoother. The OnePlus 11’s 16GB of RAM ensures you can effortlessly switch between apps, stream high-definition content, and run demanding games without a hitch.
- Vivid AMOLED Display: The 6.5-inch AMOLED display provides stunning visuals with vibrant colors and deep blacks. Whether you’re binge-watching your favorite series or editing photos, every detail comes to life.
- Powerful Snapdragon Processor: The device is powered by a Qualcomm Snapdragon processor, ensuring rapid response and efficient performance. Apps open in an instant, and games run smoothly.
- Exceptional Camera System: Capture stunning photos and videos with the versatile camera system. From ultra-wide shots to close-up portraits, the OnePlus 11 delivers exceptional image quality.
- All-Day Battery: The high-capacity battery keeps you going all day long, and the fast charging technology ensures you spend less time plugged in and more time using your device.
- OxygenOS: Experience OnePlus’s user-friendly and customizable OxygenOS interface. It’s clean, fast, and provides a superior user experience.
- Sleek Design: The OnePlus 11 features a sleek and modern design with premium materials, making it a stylish accessory for any occasion.
Whether you’re a power user, a gamer, or a photography enthusiast, the OnePlus 11 5G with 16GB of RAM and 256GB of storage caters to your every need. This smartphone is a true flagship, combining the latest technology with remarkable performance, ensuring you’re always ahead of the curve. Elevate your mobile experience with the OnePlus 11 5G and enjoy the best of what the smartphone world has to offer.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 09 |
BODY | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IP64 |
DISPLAY | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115, (ultrawide), 1/2.0", AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA |
MISC | Colors | Titan Black, Eternal Green, Jupiter Rock |
---|---|---|
Models | PHB110, CPH2449, CPH2447 |
TESTS | Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.