Samsung Galaxy A14 4GB RAM 64GB
From LKR 43,600.00
- Processor: Mediatek MT6769 Helio G80 (12 nm)
- Display: 6.6 inches
- Camera: Triple Camera
- Battery: Li-Po 5000mAh
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- Processor: Mediatek MT6769 Helio G80 (12 nm)
- Display: 6.6 inches
- Camera: Triple Camera
- Battery: Li-Po 5000mAh
From LKR 43,600.00
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Samsung Galaxy A14 4GB RAM 64GB
A wide and vivid screen to explore
The 6.6-inch FHD+ display gives you plenty of space to fill with your favourite movies, games, and memories.
Snap every side of your world
Go out and capture grand landscapes on Ultra-wide camera and a full spectrum of colours with the 50MP Main camera. Take true-to-life selfies with the 13MP Front camera, or even get intimate details on Macro camera.
Extend your memory with RAM Plus
Your Galaxy A14 smoothes things out when you’re short-handed while multi-tasking, providing you with that extra room needed.
Enjoy long lasting battery life
Your Galaxy A14 stays by your side from dusk till dawn for work and play. The 5,000mAh (typical)* battery gives you more time to do what you love.
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| LAUNCH | Announced | 2023, February 28 |
|---|---|---|
| Status | Available. Released 2023, March 27 |
| BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2Â (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| PLATFORM | OS | Android 13, One UI Core 5 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Black, Dark Red, Silver, Green |
|---|
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.