Samsung Galaxy S26
or 3 X LKR 0.00 with
Apple Pencil (2nd Generation)
LKR 42,500.00
or 3 X LKR 0.00 with
Samsung Galaxy S26 Ultra
or 3 X LKR 0.00 with
- Display: 6.9″
- Resolution: 1440 x 3120 pixels
- Camera: 200MP
- Video: 4320p
- RAM: 12GB / 16GB
- Processor: Snapdragon 8 Elite Gen 5
- Battery: 5000mAh
- Charging: 60W wired, 25W wireless
19
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- Display: 6.9″
- Resolution: 1440 x 3120 pixels
- Camera: 200MP
- Video: 4320p
- RAM: 12GB / 16GB
- Processor: Snapdragon 8 Elite Gen 5
- Battery: 5000mAh
- Charging: 60W wired, 25W wireless
or 3 X LKR 0.00 with
11
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Samsung Galaxy S26 Ultra
The Samsung Galaxy S26 Ultra is a flagship, AI-centric smartphone featuring a 6.9-inch QHD+ display with integrated privacy technology, powered by the Snapdragon 8 Elite Gen 5 processor. It boasts a 200MP main camera, a refined 7.9mm lightweight chassis, and enhanced Galaxy AI for photography and system optimization.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
| Specification | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch Announced | Not announced yet |
| Status | Rumored |
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 214 g (7.55 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Water & Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Stylus | Supported |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.9 inches, 116.9 cm² (~91.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Protection | Corning Gorilla Armor 2 with DX anti-reflective coating |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage & RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM (UFS 4.X) |
| Main Camera | Quad: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, telephoto, 1/3.94", PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Features | HDR, HDR10+ |
| Selfie Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Audio | High-bitrate audio support |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired (PD3.0, 75% in 30 min), 25W wireless (Qi2.2), 4.5W reverse wireless |
| Colors | Black, Cobalt Violet; other colours |
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.