

 Delivery Information (Estimated Delivery Time)
LKR 245,000.00
Samsung Galaxy Tab S8 tablet was launched on 9th February 2022. The tablet comes with a 11.00-inch touchscreen display offering a resolution of 2560×1600 pixels at a pixel density of 276 pixels per inch (ppi). Samsung Galaxy Tab S8 is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 8GB of RAM. The Samsung Galaxy Tab S8 runs Android 12 and is powered by a 8000mAh battery.
As far as the cameras are concerned, the Samsung Galaxy Tab S8 on the rear packs a 13-megapixel primary camera, and a 6-megapixel camera. It sports a 12-megapixel camera on the front for selfies.
The Samsung Galaxy Tab S8 runs One UI Tab 4 is based on Android 12 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy Tab S8 measures 165.30 x 253.80 x 6.30mm (height x width x thickness) and weighs 503.00 grams. It was launched in Graphite, Pink Gold, and Silver colours.
Connectivity options on the Samsung Galaxy Tab S8 include USB Type-C, Wi-Fi 802.11 a/b/g/n/ac, and GPS. Sensors on the tablet include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Only logged in customers who have purchased this product may leave a review.
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, March 22 |
BODY | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
---|---|---|
Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | |
SIM | Nano-SIM | |
Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.4, 120Ëš (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W, 100% in 80 min |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.