

LKR 305,000.00
 Delivery Information (Estimated Delivery Time)
LKR 305,000.00
Samsung Galaxy Tab S8 Plus – 8 GB RAM, 12.4″, 120Hz, Snapdragon 8 Gen 1, Dual 13 MP, 10090mAh (45W), Stylus, GPS, Bluetooth
The Samsung Galaxy Tab S8+ comes with a beautiful design that is complemented by a range of other essential features you will like – large 12.4-inch Super AMOLED display, high-capacity 10090 mAh battery, ultra-fast Snapdragon 8 Gen 1 chipset, versatile S Pen, and many more.
Top performance
Gaming, web browsing, and video are super-fast on your Samsung Galaxy Tab S8+ thanks to the powerful Snapdragon 8 Gen processor and 120Hz screen.
Amazing photos
Shoot videos in super-clear 4K resolution with an ultra-wide camera. With the Galaxy Tab S8+, your photography game shines like never before, regardless of the level of experience behind the lens.
Enhanced S pen
S Pen has near-zero latency, so it acts more like a real pencil in your hands than ever before. With the S Pen, nothing stands between you and your creativity.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, April 14 |
BODY | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|---|---|
Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) | |
SIM | Nano-SIM | |
Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2Â (~84.6% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 12L, One UI 4.1.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.4, 120Ëš (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, 100% in 82 min (advertised) |
MISC | Colors | Graphite, Silver, Pink Gold |
---|---|---|
Models | SM-X800, SM-X806, SM-X806B, SM-X806U, SM-X806N |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.