

LKR 359,000.00
 Delivery Information (Estimated Delivery Time)
LKR 359,000.00
More than just space. The largest Samsung Galaxy Tab S is designed so you can create like a pro. Shoot with our first ultra wide front camera in a tablet and edit on the largest screen in the Samsung Galaxy Tab S.
Write, sketch, doodle or draw all your wildest ideas into reality with S Pen with ultra-low latency. A thousand tools in one, the new S Pen gives you impressive levels of control.
Samsung Galaxy Tab S8 Ultra Love to draw or paint? Clip Studio Paint5 was created just for creative people like you. With a natural brush feel you can bring life to your most imaginative creations.
Auto Framing gives the spotlight the speaker deserves. So, you can record a dance lesson and the camera will automatically zoom in to keep focus on you and your moves as you give instruction.
Ring up your bestie or up to 31 of your closest friends with the high-quality video calling app available. The three Mic noise reduction technology makes sure you focus just on the call.
Size. Position. And number of windows. You’re in charge with Multi Window. That means you can research decor inspirations, sketch out architectural plans, and video chat with your friend — all at once.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, April 30 |
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | |
SIM | Nano-SIM | |
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 612.6 cm2Â (~90.0% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 12GB RAM, 256GB | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120Ëš (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W, 100% in 82 min |
MISC | Colors | Graphite |
---|---|---|
Models | SM-X906 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.