

From LKR 144,900.00
 Delivery Information (Estimated Delivery Time)
From LKR 144,900.00
Meet Pixel 7.
Powered by Google Tensor G2, it?s fast, secure, and helpful, with advanced photo and video features and amazing battery life.
Hello, Hollywood.
Keep your subject in focus and blur the background for a dramatic effect with Cinematic Blur.
The brains behind Pixel 7.
Google Tensor G2 makes Pixel faster, more efficient, and more secure.
Secure to the core.
The Titan M2 chip and Google Tensor security core add multiple layers of security.
Switch over, don?t start over.
Pixel makes it easy to transfer apps, photos, messages, and contacts in a few steps.
Made to work together.
Get personalized help throughout your day with Pixel phones, earbuds, and the Google Pixel Watch.
Thoughtfully designed.
Pixel 7 is beautifully designed with recycled materials.
Display
The 6.3-inch Smooth Display adjusts up to 90Hz for smoother, more responsive performance.
Advanced rear camera
Pixel 7?s dual rear camera system has wide and ultrawide lenses with up to 8x Super Res Zoom to help you capture memories in stunning color and detail.
10.8 MP front camera
The front camera has 4K video and Guided Frame, which helps people with low vision take better selfies.
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
BODY | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
---|---|---|
Size | 6.3 inches, 96.7 cm2?(~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2?2.85 GHz Cortex-X1 & 2?2.35 GHz Cortex-A78 & 4?1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31?, 1.2?m, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114? (ultrawide), 1/2.9?, 1.25?m |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1?, 1.22?m |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 4355 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 20W Reverse wireless charging USB Power Delivery 3.0 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.