
Honor X5b 4GB RAM 64GB
LKR 29,999.00
or 3 X LKR 13,330.00 with



Honor X7B 8GB RAM 256GB
LKR 62,999.00
or 3 X LKR 13,330.00 with




Honor X6b 6GB RAM 128GB
LKR 39,990.00
or 3 X LKR 13,330.00 with


- Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- GSM / HSPA / LTE
- Android 14, Magic OS 8
- Fingerprint (side-mounted)
- Li-Po 5200 mAh, non-removable
16
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)


Honor X6b 6GB RAM 128GB
- Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- GSM / HSPA / LTE
- Android 14, Magic OS 8
- Fingerprint (side-mounted)
- Li-Po 5200 mAh, non-removable
LKR 39,990.00
or 3 X LKR 13,330.00 with


18
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, June 13 |
---|---|---|
Status | Available. Released 2024, June |
Body | Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz, 780 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Always-on display |
Platform | OS | Android 14, Magic OS 8 |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (JDY-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5200 mAh, non-removable |
---|---|---|
Charging | 35W wired, 31% in 20 min (advertised) |
Misc | Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.