Google Pixel 8A 8GB RAM 128GB
From LKR 159,000.00
or 3 X LKR 22,166.67 with
OnePlus 12 5G 12GB RAM 256GB
From LKR 225,000.00
or 3 X LKR 22,166.67 with
Samsung Galaxy A25 5G 8GB RAM 256GB
- 8GB RAM | 256GB ROM
- 6.5 ″ FHD Super AMOLED, 120Hz
- 50MP Camera
- Exynos 1280
- Android 14, One UI 6
- Li-Po 5000mAh Battery
LKR 66,500.00
or 3 X LKR 22,166.67 with
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- 8GB RAM | 256GB ROM
- 6.5 ″ FHD Super AMOLED, 120Hz
- 50MP Camera
- Exynos 1280
- Android 14, One UI 6
- Li-Po 5000mAh Battery
LKR 66,500.00
or 3 X LKR 22,166.67 with
LKR 66,500.00
or 3 X LKR 22,166.67 with
18
People watching this product now!
 Delivery Information (Estimated Delivery Time)
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Samsung Galaxy A25 5G 8GB RAM 256GB
Super AMOLED Display
High Resolution Camera
Triple-Lens Camera
Expandable Storage
Stereo Speakers
Long Lasting Battery
5G Connectivity
Privacy and Security
Quick Share
Galaxy Connected
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
BODY | Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Market/region dependent | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
---|---|---|
SAR EU | 0.46 W/kg (head) Â Â 1.19 W/kg (body) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.