Samsung Galaxy S21 FE 5G 8GB RAM 128GB
From LKR 129,950.00
- Display: 6.4 inches
- Camera:Â Triple Camera
- Battery: Li-Po 4500mAh
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- Display: 6.4 inches
- Camera:Â Triple Camera
- Battery: Li-Po 4500mAh
From LKR 129,950.00
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Frequently Bought Together
Samsung 45W Type-C Travel Adapter – 6 Months Warranty
In stock
Samsung Galaxy S21 FE 5G 8GB RAM 128GB
Pro-grade Camera with AI Single Take, Portrait Mode, Night Mode and 30X Space zoom. Dual Recording: Film in both wide and selfie angles at the same time | 12MP F1.8 Main Camera (Dual Pixel AF & OIS) + 12MP UltraWide Camera (123° FOV) + 8MP Telephoto Camera (3x Optic Zoom, 30X Space Zoom, OIS) | 32 MP F2.2 Front Camera
16.28cm (6.4-inch) Dynamic AMOLED 2X Display with120Hz Refresh rate for Smooth scrolling. Intelligent Eye Comfort Shield, New 19.5:9 Screen Ratio with thinner bezel, 1080×2340 (FHD+) Resolution
5G Ready with Octa-core Exynos 2100 (5nm) Processor. Android 12 operating system. Dual Sim.
Iconic Contour Cut Design with 7.9 mm thickness. Gorilla Glass Victus and IP68 Water Resistant .
4500mAh battery with Super Fast Charging & Fast Wireless Charging. Wireless PowerShare to charge your compatible devices using your phone. Samsung DeX connectivity. Stereo Speakers sound by AKG. Dolby Atmos.
Smooth scrolling: The 120Hz display offers super-smooth scrolling, with optimized refresh rate and fast touch response that delivers smooth visuals at work or play
True screen vision: The high-quality screen with Dynamic AMOLED 2X offers vibrant colors and brightness, even in bright sunlight
Professional-grade camera: The powerful professional-grade camera delivers high-quality photos and videos, with a rear-facing camera that features 12MP ultra-wide, wide-angle, and an 8MP telephoto camera;Â it also has a front camera that includes a 32 MP selfie camera
30x Space Zoom: 30x SpaceZoom combines 3x hybrid optical zoom and 30x digital zoom for high-resolution close-ups, while EngageZoom lock reduces shake the higher you zoom
Superior Performance: The energy-efficient processor chip offers reliability and performance that boosts every experience, from graphic-heavy gaming to multitasking.
All-Day Smart Power: The 4500mAh smart battery lasts longer than the day, even on 5G, while super fast charging can charge 50% in 30 minutes.
Only logged in customers who have purchased this product may leave a review.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | |
| LAUNCH | Announced | 2022, January 04 |
| Status | Available. Released 2022, January 07 | |
| BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.4 inches, 103.9 cm2Â (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | ||
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 | |
| Exynos 2100 (5 nm) - Version 2 | ||
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 | |
| Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | ||
| GPU | Adreno 660 - Version 1 | |
| Mali-G78 MP14 - Version 2 | ||
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
| 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bixby natural language commands and dictation | ||
| Samsung Pay (Visa, MasterCard certified) | ||
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) | |
| 15W wireless | ||
| Reverse wireless |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Recently Viewed
Samsung Galaxy S25 Ultra 5G 12GB RAM 256GB
LKR 299,000.00
Samsung Galaxy S23 Ultra Smart View Wallet Case
LKR 19,550.00
Samsung Galaxy S25 Plus 5G 12GB RAM 256GB
LKR 239,000.00
Reviews
Clear filtersThere are no reviews yet.