Samsung Galaxy Tab S9 Plus 5G 12GB RAM 512GB
LKR 289,000.00
- PROCESSOR: Qualcomm SM8550-AB Snapdragon 8 Gen 2
- DISPLAY: 12.4 inches
- CAMERA: Dual Camera
- BATTERY: Li-Po 10090mAh
- 12GB 512GB
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- PROCESSOR: Qualcomm SM8550-AB Snapdragon 8 Gen 2
- DISPLAY: 12.4 inches
- CAMERA: Dual Camera
- BATTERY: Li-Po 10090mAh
- 12GB 512GB
LKR 289,000.00
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
Frequently Bought Together
Samsung 45W Type-C Travel Adapter – 6 Months Warranty
In stock
- Samsung Galaxy Tab S9 Plus 5G 12GB RAM Â 512gb
The device is fueled by a non-removable Li-Po 10090 mAh battery + 45W wired. The tablet comes in a dimension of 285.4 x 185.4 x 5.7 mm while it weighs 586 grams. It is built with a glass front, aluminum frame, and aluminum back. The tablet comes in a two colors: Beige, Graphite. It supports IP68 dust/water resistant (up to 1.5m for 30 min) and Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro).
Samsung Galaxy Tab S9 Plus consists of a dual camera: 13 MP (wide) + 8 MP (ultrawide) on the rear side while on the front there is a single camera: 12 MP (ultrawide) for clicking selfies. The tablet is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen 2 processor and the tablet comes with a display size of 12.4 inches that has a Dynamic AMOLED 2X capacitive touchscreen.
Only logged in customers who have purchased this product may leave a review.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, July 26 |
|---|---|---|
| Status | Available. Released 2023, August 11 |
| BODY | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
|---|---|---|
| Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 12.4 inches, 446.1 cm2Â (~84.3% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 120Ëš (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX |
| BATTERY | Type | Li-Po 10090 mAh, non-removable |
|---|---|---|
| Charging | 45W wired |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related Products
Samsung Galaxy Tab S10 FE 5G 8GB RAM 128GB
In stock
Recently Viewed
Samsung Galaxy Tab S11 Ultra WiFi 12GB RAM 256GB
LKR 279,000.00
Reviews
Clear filtersThere are no reviews yet.