OnePlus 15 12GB 256GB
- Processor: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
- Display: 6.78 inches
- Camera: Triple Camera setup
- Battery: 7300 mAh Li-Ion
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
- Processor: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
- Display: 6.78 inches
- Camera: Triple Camera setup
- Battery: 7300 mAh Li-Ion
- Store Pickup (1-2 Working Days) Between 10AM to 7PM Mon to Sat
- Islandwide Delivery (3-5 Working Days)
OnePlus 15 12GB 256GB
The OnePlus 15 (12GB RAM/256GB storage) is a 2025 flagship smartphone designed for high performance and premium experiences. Powered by the Snapdragon 8 Elite (Gen 5) processor, it features a stunning 6.78-inch LTPO AMOLED display with a 165Hz refresh rate, delivering smooth visuals and vibrant colors. The device houses a massive 7,300mAh battery, supporting 120W wired fast charging for extended usage with minimal downtime.
Photography is enhanced with a triple 50MP camera system, capturing sharp and detailed images in various conditions. Running on OxygenOS 16, the smartphone offers a smooth, customizable, and user-friendly interface. With robust IP66, IP68, and IP69 ratings, the OnePlus 15 is built to withstand water and dust, ensuring durability alongside its high-end features.
Only logged in customers who have purchased this product may leave a review.
| Network Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 2100 - China HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Launch | Announced: 2025, October 27 Status: Available, Released 2025, October 28 |
| Body Dimensions | 161.4 x 76.7 x 8.1 mm |
| Weight | 211 g / 215 g |
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IP68/IP69K dust/water resistant, Micro-Arc Oxidation ceramic-like coating on back |
| Display Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, ~90.8% screen-to-body ratio |
| Resolution | 1272 x 2772 pixels, 19.5:9 (~450 ppi) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5, Ultra HDR image support |
| OS | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory | 256GB 12GB RAM |
| Main Camera | Triple: 50 MP wide f/1.8 + 50 MP periscope telephoto f/2.8 (3.5x zoom) + 50 MP ultrawide f/2.0 Features: Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview Video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie Camera | 32 MP, f/2.4, wide, AF, HDR, panorama, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Stereo loudspeakers, 24-bit/192kHz Hi-Res audio, No 3.5mm jack |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual/tri-band, Wi-Fi Direct Bluetooth: 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 GPS: GPS, GLONASS, BDS, GALILEO, QZSS, NavIC NFC: Yes Infrared port: Yes USB: USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Battery | Li-Ion 7300 mAh, 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min, 50W wireless, 10W reverse wireless, 5W reverse wired, Bypass charging |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| Models | CPH2747, CPH2745, PLK110 |
| SAR | 1.17 W/kg (head), 1.00 W/kg (body) |
| Performance | AnTuTu: 2,790,237 (v10), 3,688,274 (v11); GeekBench: 11062 (v6); 3DMark: 7370 (Wild Life Extreme) |
| Display Brightness | 1364 nits max (measured) |
| Loudspeaker | -24.8 LUFS (Very good) |
| Battery Endurance | Active use 23:07h, 74:25h endurance, 1100 cycles |
| Free Fall | Class C (90 falls) |
| Repairability | Class B |
| EU Energy Class | A |
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Recently Viewed
Xiaomi Redmi Note 15 5G 6GB RAM 128GB
LKR 87,990.00
ZTE nubia Air 5G 8+12GB RAM 256GB
Honor X9D 5G 12GB RAM 256GB With Honor Watch 2i
LKR 145,900.00

Reviews
Clear filtersThere are no reviews yet.